Availability:
In stock
AED1,989.00 AED2,499.00
In stock
BRANDS | |
---|---|
Segment | Gaming |
specification
Display | Panel Size: Wide Screen 24.5″(62.23cm) 16:9 |
 | Panel Backlight / Type : TN |
 | True Resolution : 1920×1080 * |
 | Display Viewing Area(HxV) : 543.7 x 302.6 mm |
 | Display Surface Non-glare |
 | Pixel Pitch : 0.2832 x 0.2802mm |
 | Brightness(Max) : 400 cd/㎡ |
 | Contrast Ratio (Max) : 1000:1 |
 | Viewing Angle (CR≧10) : 170°(H)/160°(V) |
 | Response Time : 1ms (Gray to Gray) |
 | Display Colors : 16.7M |
 | Flicker free : none |
Video Feature | Trace Free Technology :Â Yes |
 | Color Temperature Selection : 4 Modes |
 | GamePlus(modes) : Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
 | Low Blue Light : Yes |
 | HDCP support : Yes / |
 | GameVisual : 8 Modes(Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes/MOBA Mode/User Mode) |
 | FreeSync technology supported |
 | Display Widget |
 | Extreme Low Motion Blur |
 | GameFast Input technology |
Convenient Hotkey | GamePlus |
 | 5-way OSD Navigation Joystick |
 | GameVisual |
I/O Ports | Signal Input :Â HDMI(v2.0), DisplayPort, HDMI(v1.4) |
Signal Frequency | Digital Signal Frequency :Â Display port 255 ~255 KHz (H) /48 ~240 Hz(V) |
Power Consumption | Power ON mode:Â <65W** |
 | Power Saving/Off mode: <0.5W |
 | Voltage: 100-240V, 50/60Hz |
Mechanical Design | Chassis Colors :Â Dark gray, Red |
 | Tilt : +20°~-5° |
 | Swivel : +50°~-50° |
 | Pivot : 0°~+90° |
 | Height Adjustment : 0~100 mm |
 | VESA Wall Mounting : 100x100mm |
 | Super Narrow Bezel Design : Yes |
Security | Kensington lock |
Dimensions | Phys. Dimension with Stand(WxHxD):Â 564.2x(383.7 ~ 503.7)x 253.7 mm |
 | Phys. Dimension without Stand(WxHxD): 564.2×330.6×73.7 mm |
 | Box Dimension(WxHxD): 661x443x239 mm |
Weight | Net Weight(Esti.):Â 5.5kg |
 | Net Weight without Stand : 3.0 kg |
 | Gross Weight(Esti.): 8.2kg |
Accessories | Power cord |
 | Power adapter |
 | DisplayPort cable |
 | Quick start guide |
 | Acrylic LED light covers |
 | HDMI cable |
 | Support CD |
Compliance and Standards | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
Most viewed products
-
Home, Laptops, MSI
MSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
Home, Laptops, MSIMSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
- Intel® Core™I7-10510U
- 16GB Ram
- 512GB SSD
- Nvidia GeForce MX330 2G
- 14″ Display
- Windows 10 Home
- 1Year Warranty
SKU: 9S7-14B352-864