Availability:
In stock
AED6,749.00 AED7,999.00
In stock
ROG SWIFT PG27UQ
Specification
Display | Panel Size: Wide Screen 27.0″(68.47cm) 16:9 Color Saturation : 97% (DCI-P3), 99% (Adobe RGB) Panel Backlight / Type : In-Plane Switching True Resolution : 3840×2160 Display Viewing Area(HxV) : 596.16 x 335.34 mm Display Surface Non-glare Pixel Pitch : 0.155 mm Brightness : 600 cd/㎡ (Typical)/1000 cd/㎡ (Peak) Contrast Ratio : 1000 :1 (Typical)/50000 :1 (HDR) Viewing Angle (CR≧10) : 178°(H)/178°(V) Response Time : 4ms (Gray to Gray) Display Colors : 1.07b (10 bit with dithering) Flicker free HDR (High Dynamic Range) Support : Yes Dynamically Local Dimming : Yes, 384 Zones Refresh Rate(max) : 144Hz(overclocking) |
Video Feature | Trace Free Technology : Yes Color Accuracy : △E≦ 3 GamePlus(modes) : Yes (Crosshair/Timer/FPS Counter/Display Alignment) Low Blue Light : Yes HDCP support : Yes GameVisual :6 Modes(Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes) G-SYNC™ HDR (High Dynamic Range) Support :Yes |
Convenient Hotkey | GamePlus 5-way OSD Navigation Joystick GameVisual |
I/O Ports | Signal Input :Â HDMI(v2.0), DisplayPort 1.4 Earphone jack :Â 3.5mm Mini-Jack USB upstream :Â USB3.0 Type-B x1 USB downstream :Â USB3.0 Type-A x2 |
Signal Frequency | Digital Signal Frequency : DisplayPort:52 ~268 KHz (H) /24 ~120 Hz(V) DisplayPort (overclocking):52 ~322 KHz (H) /24 ~144 Hz(V) HDMI : 30 ~135 KHz (H) /24 ~60 Hz(V) |
Power Consumption | 180W (HDR on) |
Mechanical Design | Chassis Colors : Plasma Copper + Armor Titanium Tilt : +20°~-5° Swivel : +35°~-35° Pivot : 0°~+90° Height Adjustment : 0~120 mm VESA Wall Mounting : 100x100mm Aura Sync lighting effect ROG Light Signal |
Security | Kensington lock |
Dimensions | Phys. Dimension with Stand(WxHxD):634 x (437~557) x 268 mm Phys. Dimension without Stand (WxHxD): 634 x 381 x 94 mm Box Dimension (WxHxD): 731 x 275 x 495 mm |
Weight | 9.2kg(Net), 12.8kg (gross) |
Accessories | Power adapter DisplayPort cable USB 3.0 cable Quick start guide Acrylic LED light covers HDMI cable Support CD Warranty Card ROG pouch ROG welcome card |
Compliance and Standards | BSMI, CB, CCC, CE, CEL level 3, C-Tick, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , eStandby, TUV Low Blue Light, RCM, VESA DisplayHDR 1000 |
Note | 1. true resolution: DP: 3840 x2160 @ 144Hz (overclocking)/ DP:3840×2160 @120Hz (native)/HDMI : 3840x 2160 (up to 60Hz 2.brightness: 600 cd/m² (typical/HDR on) |
Most viewed products
-
Home, Laptops, MSI
MSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
Home, Laptops, MSIMSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
- Intel® Core™I7-10510U
- 16GB Ram
- 512GB SSD
- Nvidia GeForce MX330 2G
- 14″ Display
- Windows 10 Home
- 1Year Warranty
SKU: 9S7-14B352-864
Recently viewed products
-
ASUS, Home, Laptops
Asus ZenBook Duo 14 Intel® Coreâ„¢ i7-1165G7, 16GB Ram, 1TB SSD, Nvidia® GeForce® MX450 2GB, 14″ Display, Windows 10 Home – 2 Year Perfect Warranty | UX482EG-HY004T
ASUS, Home, LaptopsAsus ZenBook Duo 14 Intel® Coreâ„¢ i7-1165G7, 16GB Ram, 1TB SSD, Nvidia® GeForce® MX450 2GB, 14″ Display, Windows 10 Home – 2 Year Perfect Warranty | UX482EG-HY004T
- Intel® Core™ i7-1165G7
- 16GB Ram
- 1TB SSD
- Nvidia® GeForce® MX450 2GB
- 14″ Display
- Windows 10 Home
- 2 Year Perfect Warranty
SKU: UX482EG-HY004T