Availability:
In stock
AED4,409.00 AED4,899.00
In stock
BRANDS |
---|
specification
Device Type | LED-backlit LCD monitor – 27″ |
Features | Microphone, USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 5K 5120 x 2880 at 60 Hz |
Pixel Pitch | 0.11685 mm |
Brightness | 500 cd/m² |
Contrast Ratio | 1100:1 |
Response Time | 14 ms (grey-to-grey) |
Colour Support | 1.07 billion colours |
Input Connectors | Thunderbolt 3 |
Display Position Adjustments | Height, tilt |
Screen Coating | Low reflection coating |
Dimensions (WxDxH) – with stand | 62.56 cm x 23.99 cm x 46.44 cm |
Weight | 8.5 kg |
General | |
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 500 cd/m² |
Built-in Devices | Microphone, USB-C hub |
Colour Support | 1.07 billion colours |
Contrast Ratio | 1100:1 |
Diagonal Size | 27″ |
Dimensions (WxDxH) | 62.56 cm x 23.99 cm x 46.44 cm – with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Features | Wide Colour Gamut, Rich Bass, DCI-P3 99% (CIE 1976) Colour Gamut |
Horizontal Viewing Angle | 178 |
Native Resolution | 5K 5120 x 2880 at 60 Hz |
Panel Type | IPS |
Pixel Per Inch | 218 |
Pixel Pitch | 0.11685 mm |
Response Time | 14 ms (grey-to-grey) |
Screen Coating | Low reflection coating |
Vertical Viewing Angle | 178 |
Weight | 8.5 kg |
Â
Audio | |
Output Power / Channel | 5 Watt |
Type | Speakers – stereo |
Connectivity | |
Interfaces | Thunderbolt 3 / USB-C (power up to 94W) ¦ 3 x USB-C downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) – width: 62.56 cm – depth: 23.99 cm – height: 46.44 cm – weight: 8.5 kg ¦ With stand (highest position) – width: 62.56 cm – depth: 23.99 cm – height: 57.44 cm – weight: 8.5 kg ¦ Without stand – width: 62.56 cm – depth: 5.38 cm – height: 37.51 cm – weight: 6.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Depth | 31.5 cm |
Shipping Height | 57.3 cm |
Shipping Weight | 13.5 kg |
Shipping Width | 74.3 cm |
Mechanical | |
Display Position Adjustments | Height, tilt |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Power | |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption Operational | 140 Watt |
Power Consumption Sleep | 1 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Most viewed products
-
Home, Laptops, MSI
MSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
Home, Laptops, MSIMSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
- Intel® Core™I7-10510U
- 16GB Ram
- 512GB SSD
- Nvidia GeForce MX330 2G
- 14″ Display
- Windows 10 Home
- 1Year Warranty
SKU: 9S7-14B352-864