Availability:
In stock
AED1,449.00 AED1,999.00
In stock
BRANDS |
---|
specification
Display | |
HDCP | Yes |
Display brightness (typical) | 300 cd/m |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 21:9 |
DDC/CI | Yes |
Display brightness (min) | 240 cd/m |
sRGB coverage (typical) | 99% |
Peak luminance ratio | 89% |
HD type | UltraWide Full HD |
Display technology | LED |
Display diagonal (metric) | 87 cm |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Pixel pitch | 0.312 x 0.312 mm |
Digital horizontal frequency | 30 – 90 kHz |
Digital vertical frequency | 56 – 75 Hz |
Display sRGB | Yes |
3D | No |
Supported graphics resolutions | 2560 x 1080 |
Display resolution | 2560 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 86.4 cm (34″) |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Multimedia | |
Audio system | Maxx |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Audio system | Maxx |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Audio system | Maxx |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Camera | |
Built-in camera | No |
Technical details | |
Feet colour | Silver |
Cable lock slot | Yes |
Product colour | Black,White |
Game mode | Yes |
Auto power off | Yes |
Weight (with stand) | 7.6 kg |
Design | |
Feet colour | Silver |
Certification | UL (cUL), TUV, FCC-B, CE, EPA 7.0, Erp, Windows10 |
Product colour | Black,White |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 15 |
Height adjustment | 11 cm |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 42 W |
Annual energy consumption | 55 kWh |
Energy efficiency class | A |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Width | 825.6 mm |
Depth | 51.2 mm |
Height | 369.8 mm |
Weight | 5.9 kg |
Width (with stand) | 825.6 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 460.7 mm |
Package width | 940 mm |
Package depth | 490 mm |
Package height | 240 mm |
Package weight | 11.2 kg |
Weight (with stand) | 7.6 kg |
Packaging data | |
Stand included | Yes |
Package width | 940 mm |
Package depth | 490 mm |
Package height | 240 mm |
Package weight | 11.2 kg |
Cables included | AC,HDMI |
Package material | Expanded polystyrene (EPS) |
Other features | |
Game mode | Yes |
Auto power off | Yes |
Audio system | Maxx |
Certificates | |
Certification | UL (cUL), TUV, FCC-B, CE, EPA 7.0, Erp, Windows10 |
Packaging content | |
Stand included | Yes |
Cables included | AC,HDMI |
Most viewed products
-
Home, Laptops, MSI
MSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
Home, Laptops, MSIMSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
- Intel® Core™I7-10510U
- 16GB Ram
- 512GB SSD
- Nvidia GeForce MX330 2G
- 14″ Display
- Windows 10 Home
- 1Year Warranty
SKU: 9S7-14B352-864