PRINTER HP 9013 OFFICEJET PRO AIO 1KR49B
SKU: 1KR49BGet an alert when the product is in stock:
Out of stock
AED550.00 AED809.00
Out of stock
HP OfficeJet Pro 9013 All-in-One Printer
![]() |
A revolutionary smart printer that works the way you need it. Help save time with Smart Tasks shortcuts.1 Get automatic two-sided printing and scanning, seamless connections,2 and best-in-class security.3 Print and scan from your phone.1 |
Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
Features
Designed to save you timeEliminate steps in repetitive tasks, using Smart Tasks.1 Scan to the cloud, email, and more – in a tap.1 Create editable, searchable documents scanning from your phone or printer, using Smart Tasks.1 Work fast and hands-free with the 35-page auto-feeder. Get automatic two-sided printing and scanning. Take control of print, scan, copy, and fax jobs with tap-and-swipe ease, using the colour touchscreen. |
Freedom to work anywhereConnect to cloud-based printing with Wi-Fi™ or your cellular network to print from anywhere.1 Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive.1 Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud – from virtually anywhere.1 Get notifications when printing, scanning, or copying from your smartphone.1 |
Best-in-class security,3 reliable connectionsReduce interruptions with self-healing Wi-Fi™ that keeps you connected.2 Get best-in-class security to help protect devices, data, and documents.3 Count on chatbot support and helpful notifications with the HP Smart app.1 Easily share resources – access and print with wireless and Ethernet networking.2 |
Ordering ink has never been easierPrint more pages and change cartridges less often with Original HP high-yield cartridges.4 Create vibrant, professional-quality colour graphics, ideal for office use and presentations. Get rich black text for all your business documents. |
BRANDS |
---|
Specification
Functions
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Printing specifications
Print speed black | ISO: Up to 22 ppm Draft: Up to 32 ppm 5 |
Print speed color | ISO:Up to 18 ppm Draft:Up to 32 ppm 5 |
First page out (ready) | Black: As fast as 9 sec Color: As fast as 10 sec 6 |
Duty cycle (monthly, A4) | Up to 25,000 pages 7 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Recommended monthly page volume | Up to 1,500 |
Print technology | HP Thermal Inkjet |
Print quality (best) | Color: Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input Black: 1200 x 1200 rendered dpi |
Display | 6.86 cm (2.7 inch) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Number of print cartridges | Number of print cartridges |
Print languages | HP PCL3 GUI |
Automatic paper sensor | No |
Replacement cartridges | HP 963 Black Original Ink Cartridge (~1,000 pages) 3JA26AE HP 963 Cyan Original Ink Cartridge (~700 pages) 3JA23AE HP 963 Magenta Original Ink Cartridge (~700 pages) 3JA24AE HP 963 Yellow Original Ink Cartridge (~700 pages) 3JA25AE HP 963XL Black Original Ink Cartridge (2,000 pages) 3JA30AE HP 963XL Cyan Original Ink Cartridge (1,600 pages) 3JA27AE HP 963XL Magenta Original Ink Cartridge (1,600 pages) 3JA28AE HP 963XL Yellow Original Ink Cartridge (1,600 pages) 3JA29AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
Connectivity
Mobile printing capability | Apple AirPrint™ Wi-Fi® Direct Printing Mopria™ Certified HP Smart 4 |
Wireless capability | Yes, built-in WiFi 802.11a/b/g/n |
Connectivity, standard |
|
Connectivity, optional | No |
Minimum system requirements |
|
Compatible operating systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 (Windows XP and Windows Vista not supported) |
Memory specifications
Memory, standard | 512 MB |
Maximum Memory | 512 MB |
Internal Storage | None |
Paper handling
Paper handling input, standard |
|
Paper handling output, standard | 60 sheet output tray |
Maximum output capacity (sheets) | Up to 60 sheets |
Duplex printing | Automatic (standard) |
Media sizes supported | A4, A5, A6, B5(JIS); Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media weights, supported | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
Media weights, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
Borderless printing | Yes, on photo paper only, 210 x 297 mm (A4) |
Scanner specifications
Scanner type | Easy slide-off glass, dual pass 2-sided ADF |
Duplex ADF scanning | Yes |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size, maximum | 215.9 x 297 mm |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 127 X 127 mm |
Scan speed (normal, A4) | Up to 8 ipm (200 ppi, black and white) Up to 8 ipm (200 ppi, colour) |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features |
|
File Format Supported |
|
Scan input modes |
|
Copier specifications
Copy speed (draft) | Black: Up to 32 cpm Color: Up to 32 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Fax specifications
Faxing | Yes, colour |
Fax transmission speed | 4 sec per page (Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax memory | Up to 100 pages (Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 99 |
Fax Broadcast Locations | 20 |
Power and operating requirements
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | Up to 30 watts (Printing), 5.80 watts (Ready), 1.20 watts (Sleep), 0.08 watts (Manual-Off) 3 |
Operating temperature range | 5 to 40°C |
Dimensions and weight
Minimum dimensions (W x D x H) | 439.3 x 342.5 x 278 mm 1 |
Maximum dimensions (W x D x H) | 439.3 x 519.8 x 278 mm 1 |
Weight | 9.29 kg |
Package weight | 11.02 kg |
What’s included
What’s in the box |
|
Cable included | No, please purchase USB cable and phone cord separately |
Software included |
|
Warranty | One Year Warranty |