In stock
AED2,149.00 AED2,699.00
In stock
Intuitive scanning at your fingertips
The ScanSnap iX1500 is the flagship model of the ScanSnap Series, capable of digitizing large volumes of papers quickly. It simplifies the scanning process for a variety of documents, making it easy to digitalize your life. You can be more efficient and productive, focusing on the things that matter the most.
What it does is complex, how you use it is simple. Its wireless connectivity, an intuitive touch screen and advanced software, “ScanSnap Home”, enable you to do anything from scanning papers, converting them into fully editable files, to utilizing data in your commonly used applications. With its various automation functions, it intelligently adapts to your preferences and continues to evolve around your needs, enabling you to work in a smarter way.
- Touch screen for various tasks
- Perfect fit for both personal and sharing use
- Refined design
- Speedy 30 ppm color scanning
- 50 sheets Automatic Document Feeder (ADF)
- Smooth scanning of any document with Manual Scan and the Receipt Guide
- Dust Detection and Streak Reduction for clean images
- Scan wirelessly to PC, Mac, iOS or Android mobile devices
- Best experiences with ScanSnap Home
- Device-less scanning with ScanSnap Cloud
BRANDS |
---|
Specification
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | |
Scanning Color Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome(1) detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Scanning Speed (A4 portrait)(2) | Auto Mode (Default)(3) | Simplex / Duplex: 30 ppm |
Normal Mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better Mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best Mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent Mode(1) | Simplex / Duplex: 8 ppm (Color/Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Document Size | Normal Scan | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning(4) | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2Â (11 to 56 lb) A8 or less: 128 to 209 g/m2Â (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity(5) | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.1 Gen1 / USB3.0 / USB2.0 / USB1.1 (Connector Type: Type-B)(6) |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz(7) |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)(8) Direct Connect Mode (Ad-hoc mode)(9) |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) (North America) |
2.4 GHz: 11b: +23.5dBm, 11g: +22.0dBm, 11n/ac: +22.0dBm (20/40MHz) 5 GHz(7): 11a: +15.5dBm, 11n/ac: +16.5dBm (20MHz) |
|
Rated Power (EIRP) (Others) |
2.4 GHz: 11b: +19.0dBm, 11g: +20.5dBm, 11n/ac: +20.5dBm (20/40MHz) 5 GHz(7): 11a: +15.5dBm, 11n/ac: +16.5dBm (20MHz) |
|
LCD | 4.3 in. color TFT touch screen | |
Power Requirement | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 17W or less |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)(10) | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Device Weight | 3.4 kg (7.50 lb) | |
Driver | ScanSnap Home (ScanSnap specific driver)
·       Windows®: Does not support TWAIN/ISIS® ·       Mac OS: Does not support TWAIN |
|
Environmental Compliance | ENERGY STAR®/RoHS | |
Inbox Contents | ScanSnap, Welcome Guide, Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
Most viewed products
-
Home, Laptops, MSI
MSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
Home, Laptops, MSIMSI Modern 14 A10RAS, Intel® Core™I7-10510U, 16GB Ram, 512GB SSD, Nvidia GeForce MX330 2G, 14″ Display, Windows 10 Home – 1Year Warranty | 9S7-14B352-864
- Intel® Core™I7-10510U
- 16GB Ram
- 512GB SSD
- Nvidia GeForce MX330 2G
- 14″ Display
- Windows 10 Home
- 1Year Warranty
SKU: 9S7-14B352-864